The table comparing the strength of Decred (DCR) and AirSwap (AST), which helps you determine the potential value of Decred (DCR) in the future based on the current value of AirSwap (AST) and vice versa.
Criteria of comparison | Decred (DCR) |
AirSwap (AST) |
---|---|---|
Price | 15.24 USD | 0.1112751468 USD
( = 0.01 Decred Price) |
Supply | 16,540,115 | 174,479,533 (= 10.55 Decred Supply) |
Total supply | 21,000,000 | 500,000,000
(= 23.81 Decred Total supply) |
Marketcap | 252,146,791 USD
Rank 269 |
19,415,236 USD
Rank 962 |
Volume 24h | 2,257,227 USD | 2,481,844 USD |
Change 1h | -0.08 % | -0.02 % |
Change 24h | 1.89 % | 4.75 % |
Change 7d | -13.00 % | -9.78 % |
Total trading pairs | 71 More details | 40 More details |
Launched | 02/2016 | 10/2017 |
Platform | Decred blockchain | Ethereum |
Category | Mineable, Hybrid Pow Pos, Medium Of Exchange, Store Of Value, Dao, Placeholder Ventures Portfolio, | Marketplace, Decentralized Exchange Dex Token, Defi, Oracles, Payments, Smart Contracts, Kenetic Capital Portfolio, |
Chat room | https://t.me/decred | N/A |
https://twitter.com/decredproject | https://twitter.com/airswap | |
https://reddit.com/r/decred | https://reddit.com/r/AirSwap |
➥ Compare Decred (DCR) with other cryptocurencies here
➥ Compare AirSwap (AST) with other cryptocurencies here