The table comparing the strength of Decimal (DEL) and Stacks (STX), which helps you determine the potential value of Decimal (DEL) in the future based on the current value of Stacks (STX) and vice versa.
Criteria of comparison | Decimal (DEL) |
Stacks (STX) |
---|---|---|
Price | 0.0013520301 USD | 1.93 USD
( = 1,428.31 Decimal Price) |
Supply | 11,121,003,896 | 1,500,610,361 (= 0.13 Decimal Supply) |
Total supply | 92,075,616,000 | 1,818,000,000
(= 0.02 Decimal Total supply) |
Marketcap | 15,035,932 USD
Rank 977 |
2,897,849,509 USD
Rank 36 |
Volume 24h | 5,907 USD | 291,659,227 USD |
Change 1h | 0.19 % | -1.00 % |
Change 24h | -2.80 % | 3.16 % |
Change 7d | -15.59 % | 15.43 % |
Total trading pairs | 16 More details | 120 More details |
Launched | 10/2021 | 10/2019 |
Platform | Decimal blockchain | Stacks blockchain |
Category | Staking, | Mineable, Platform, Collectibles Nfts, Defi, Smart Contracts, Metaverse, Arrington Xrp Capital Portfolio, Blockchain Capital Portfolio, Dcg Portfolio, Fabric Ventures Portfolio, Hashkey Capital Portfolio, Huobi Capital Portfolio, Usv Portfolio, Web3, Injective Ecosyste, |
Chat room | https://t.me/decimalchain_en | https://t.me/BlockstackChat |
https://twitter.com/DecimalChain | https://twitter.com/Stacks | |
https://reddit.com/r/Humble_Bee4295 | https://reddit.com/r/blockstack |
➥ Compare Decimal (DEL) with other cryptocurencies here
➥ Compare Stacks (STX) with other cryptocurencies here