The table comparing the strength of Daw Currency (DAW) and Worldwide USD (WUSD), which helps you determine the potential value of Daw Currency (DAW) in the future based on the current value of Worldwide USD (WUSD) and vice versa.
Criteria of comparison | Daw Currency (DAW) |
Worldwide USD (WUSD) |
---|---|---|
Price | 3.25 USD | 1.00 USD
( = 0.31 Daw Currency Price) |
Supply | N/A | N/A |
Total supply | 20,000,000 | 100,000,000
(= 5.00 Daw Currency Total supply) |
Marketcap | N/A USD
Rank 8068 |
N/A USD
Rank 3171 |
Volume 24h | 57 USD | 2,721,430 USD |
Change 1h | -0.10 % | -0.07 % |
Change 24h | -0.95 % | 0.03 % |
Change 7d | -93.67 % | 0.05 % |
Total trading pairs | 2 More details | 32 More details |
Launched | 11/2023 | 02/2024 |
Platform | BNB Smart Chain (BEP20) | Ethereum |
Category | Binance Chain, | Stablecoin, Asset Backed Stablecoin, Ethereum Ecosystem, Polygon Ecosystem, Usd Stablecoin, |
Chat room | https://t.me/dawcurrency | https://discord.com/channels/1178966300651962400/1178966301226569740 |
https://twitter.com/DAWCURRENCY | https://twitter.com/WSPNpayment | |
N/A | N/A |
➥ Compare Daw Currency (DAW) with other cryptocurencies here
➥ Compare Worldwide USD (WUSD) with other cryptocurencies here