The table comparing the strength of CoFiX (COFI) and Omni (OMNI), which helps you determine the potential value of CoFiX (COFI) in the future based on the current value of Omni (OMNI) and vice versa.
Criteria of comparison | CoFiX (COFI) |
Omni (OMNI) |
---|---|---|
Price | 0.0037441714 USD | 1.41 USD
( = 376.85 CoFiX Price) |
Supply | N/A | N/A |
Total supply | 0 | 619,456 |
Marketcap | N/A USD
Rank 8524 |
N/A USD
Rank 8919 |
Volume 24h | 10 USD | 1 USD |
Change 1h | 0.00 % | 0.00 % |
Change 24h | -0.03 % | 0.00 % |
Change 7d | -6.24 % | -19.83 % |
Total trading pairs | 9 More details | 29 More details |
Launched | 10/2020 | 12/2013 |
Platform | Ethereum | Omni blockchain |
Category | Decentralized Exchange Dex Token, Yield Farming, Amm, | Pow, Scrypt, |
Chat room | https://t.me/CoFiXProtocol | https://t.me/OmniLayer |
https://twitter.com/cofixprotocol | https://twitter.com/Omni_layer | |
N/A | https://reddit.com/r/omni |
➥ Compare CoFiX (COFI) with other cryptocurencies here
➥ Compare Omni (OMNI) with other cryptocurencies here