The table comparing the strength of CoFiX (COFI) and Magic Square (SQR), which helps you determine the potential value of CoFiX (COFI) in the future based on the current value of Magic Square (SQR) and vice versa.
Criteria of comparison | CoFiX (COFI) |
Magic Square (SQR) |
---|---|---|
Price | 0.0037441714 USD | 0.0332469982 USD
( = 8.88 CoFiX Price) |
Supply | N/A | 152,036,332 |
Total supply | 0 | 999,994,388 |
Marketcap | N/A USD
Rank 8524 |
5,054,752 USD
Rank 1446 |
Volume 24h | 10 USD | 150,080 USD |
Change 1h | 0.00 % | 0.49 % |
Change 24h | -0.03 % | 3.04 % |
Change 7d | -6.24 % | -24.88 % |
Total trading pairs | 9 More details | 18 More details |
Launched | 10/2020 | 01/2022 |
Platform | Ethereum | BNB Smart Chain (BEP20) |
Category | Decentralized Exchange Dex Token, Yield Farming, Amm, | Platform, Dapp, Binance Smart Chain, Launchpad, Binance Labs Portfolio, Dao Maker, Huobi Capital Portfolio, Web3, |
Chat room | https://t.me/CoFiXProtocol | https://t.me/magicsquare_official |
https://twitter.com/cofixprotocol | https://twitter.com/MagicSquareio | |
N/A | https://reddit.com/r/magicsquare |
➥ Compare CoFiX (COFI) with other cryptocurencies here
➥ Compare Magic Square (SQR) with other cryptocurencies here