The table comparing the strength of CoFiX (COFI) and Lumia (LUMIA), which helps you determine the potential value of CoFiX (COFI) in the future based on the current value of Lumia (LUMIA) and vice versa.
Criteria of comparison | CoFiX (COFI) |
Lumia (LUMIA) |
---|---|---|
Price | 0.0037441714 USD | 1.49 USD
( = 397.58 CoFiX Price) |
Supply | N/A | 89,767,325 |
Total supply | 0 | 238,888,888 |
Marketcap | N/A USD
Rank 8524 |
133,628,679 USD
Rank 397 |
Volume 24h | 10 USD | 43,177,239 USD |
Change 1h | 0.00 % | 0.90 % |
Change 24h | -0.03 % | 11.80 % |
Change 7d | -6.24 % | -24.54 % |
Total trading pairs | 9 More details | 20 More details |
Launched | 10/2020 | 10/2024 |
Platform | Ethereum | BNB Smart Chain (BEP20) |
Category | Decentralized Exchange Dex Token, Yield Farming, Amm, | Atomic Swaps, Zero Knowledge Proofs, Masternodes, Dao, Ethereum Ecosystem, Binance Smart Chain, Layer 2, Governance, Cross Chain Dex Aggregator, Polygon Ecosystem, Cross Chain, Real World Assets, Dwf Labs Portfolio, Account Abstraction, Data Availability, Intent, |
Chat room | https://t.me/CoFiXProtocol | https://t.me/lumia_community |
https://twitter.com/cofixprotocol | https://twitter.com/BuildOnLumia | |
N/A | N/A |
➥ Compare CoFiX (COFI) with other cryptocurencies here
➥ Compare Lumia (LUMIA) with other cryptocurencies here