The table comparing the strength of CoFiX (COFI) and Keep Network (KEEP), which helps you determine the potential value of CoFiX (COFI) in the future based on the current value of Keep Network (KEEP) and vice versa.
Criteria of comparison | CoFiX (COFI) |
Keep Network (KEEP) |
---|---|---|
Price | 0.0037441714 USD | 0.1325996195 USD
( = 35.41 CoFiX Price) |
Supply | N/A | 954,076,054 |
Total supply | 0 | 999,848,781 |
Marketcap | N/A USD
Rank 8524 |
126,510,122 USD
Rank 408 |
Volume 24h | 10 USD | 16,458 USD |
Change 1h | 0.00 % | -0.62 % |
Change 24h | -0.03 % | -1.38 % |
Change 7d | -6.24 % | -17.48 % |
Total trading pairs | 9 More details | 72 More details |
Launched | 10/2020 | 05/2020 |
Platform | Ethereum | Ethereum |
Category | Decentralized Exchange Dex Token, Yield Farming, Amm, | Defi, Privacy, Coinbase Ventures Portfolio, Polychain Capital Portfolio, Boostvc Portfolio, Fabric Ventures Portfolio, A16z Portfolio, Multicoin Capital Portfolio, Parafi Capital, Paradigm Portfolio, |
Chat room | https://t.me/CoFiXProtocol | https://t.me/KeepNetworkOfficial |
https://twitter.com/cofixprotocol | https://twitter.com/keep_project | |
N/A | https://reddit.com/r/KeepNetwork |
➥ Compare CoFiX (COFI) with other cryptocurencies here
➥ Compare Keep Network (KEEP) with other cryptocurencies here