The table comparing the strength of Coby (COBY) and Bitcoin (BTC), which helps you determine the potential value of Coby (COBY) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison | Coby (COBY) |
Bitcoin (BTC) |
---|---|---|
Price | 0.0032132907 USD | 91,048 USD
( = 28,334,806.86 Coby Price) |
Supply | N/A | 19,809,512 |
Total supply | 1,000,000,000 | 21,000,000
(= 0.02 Coby Total supply) |
Marketcap | N/A USD
Rank 3899 |
1,803,615,871,400 USD
Rank 1 |
Volume 24h | 153,828 USD | 46,986,177,738 USD |
Change 1h | 0.71 % | 0.42 % |
Change 24h | -13.39 % | -3.77 % |
Change 7d | -33.01 % | -8.44 % |
Total trading pairs | 4 More details | 10252 More details |
Launched | 11/2024 | 07/2010 |
Platform | Solana | Bitcoin blockchain |
Category | Memes, Solana Ecosystem, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://t.me/coby4sol | N/A |
https://twitter.com/cobyistheticker | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare Coby (COBY) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here