The table comparing the strength of Cedar (CDR) and Bitcoin (BTC), which helps you determine the potential value of Cedar (CDR) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 0.0161864423 USD | 118,052 USD
( = 7,293,282.07 Cedar Price) |
Supply | N/A | 19,892,746 |
Total supply | 1,000,000,000 | 21,000,000
(= 0.02 Cedar Total supply) |
Marketcap | N/A USD
Rank 9085 |
2,348,384,204,813 USD
Rank 1 |
Volume 24h | N/A USD | 124,761,978,236 USD |
Change 1h | 0.00 % | 0.73 % |
Change 24h | -5.35 % | -3.01 % |
Change 7d | -5.58 % | 8.25 % |
Total trading pairs | 2 More details | 10318 More details |
Launched | 06/2025 | 07/2010 |
Platform | Solana | Bitcoin blockchain |
Category | Solana Ecosystem, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://discord.gg/cedardao | N/A |
https://twitter.com/cedardao | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare Cedar (CDR) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here