The table comparing the strength of CADAICO (WCADAI) and Bitcoin (BTC), which helps you determine the potential value of CADAICO (WCADAI) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 0.4449879369 USD | 102,959 USD
( = 231,374.23 CADAICO Price) |
Supply | N/A | 19,865,303 |
Total supply | 100,000,000 | 21,000,000
(= 0.21 CADAICO Total supply) |
Marketcap | N/A USD
Rank 4735 |
2,045,306,596,201 USD
Rank 1 |
Volume 24h | 26,337 USD | 65,213,870,698 USD |
Change 1h | 1.28 % | -0.13 % |
Change 24h | 8.72 % | -0.87 % |
Change 7d | -24.74 % | -1.46 % |
Total trading pairs | 3 More details | 10305 More details |
Launched | 05/2024 | 07/2010 |
Platform | Ethereum | Bitcoin blockchain |
Category | , | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://t.me/cadaico | N/A |
https://twitter.com/Cadaico | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare CADAICO (WCADAI) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here