The table comparing the strength of BST Chain (BSTC) and Band Protocol (BAND), which helps you determine the potential value of BST Chain (BSTC) in the future based on the current value of Band Protocol (BAND) and vice versa.
Criteria of comparison | BST Chain (BSTC) |
Band Protocol (BAND) |
---|---|---|
Price | 3.46 USD | 1.51 USD
( = 0.44 BST Chain Price) |
Supply | N/A | 154,867,107 |
Total supply | 7,860,000,000 | 154,867,106
(= 0.02 BST Chain Total supply) |
Marketcap | N/A USD
Rank 5367 |
234,117,655 USD
Rank 280 |
Volume 24h | 6,973 USD | 7,913,253 USD |
Change 1h | -0.04 % | 0.79 % |
Change 24h | -1.29 % | 6.31 % |
Change 7d | 1.73 % | -19.32 % |
Total trading pairs | 2 More details | 214 More details |
Launched | 03/2024 | 09/2019 |
Platform | BST Chain blockchain | Ethereum |
Category | , | Cosmos Ecosystem, Defi, Oracles, Binance Chain, Binance Launchpad, Binance Labs Portfolio, Solana Ecosystem, Polygon Ecosystem, Fantom Ecosystem, Web3, Near Protocol Ecosystem, Spartan Group, Injective Ecosystem, Bnb Chain, |
Chat room | https://t.me/bstokens_official | https://t.me/bandprotocol |
https://twitter.com/Bstgroupworld | https://twitter.com/bandprotocol | |
N/A | https://reddit.com/r/bandprotocol |
➥ Compare BST Chain (BSTC) with other cryptocurencies here
➥ Compare Band Protocol (BAND) with other cryptocurencies here