The table comparing the strength of BORED (BORED) and Allbridge (ABR), which helps you determine the potential value of BORED (BORED) in the future based on the current value of Allbridge (ABR) and vice versa.
Criteria of comparison | BORED (BORED) |
Allbridge (ABR) |
---|---|---|
Price | 0.0060222588 USD | 0.0850463115 USD
( = 14.12 BORED Price) |
Supply | N/A | N/A |
Total supply | 1,000,000,000 | 96,708,292
(= 0.10 BORED Total supply) |
Marketcap | N/A USD
Rank 9224 |
N/A USD
Rank 6967 |
Volume 24h | N/A USD | 344 USD |
Change 1h | 0.00 % | -0.12 % |
Change 24h | -0.11 % | 0.59 % |
Change 7d | -29.20 % | -11.43 % |
Total trading pairs | 3 More details | 42 More details |
Launched | 10/2024 | 09/2021 |
Platform | ApeChain | Ethereum |
Category | Memes, Apechain Ecosystem, | Ethereum Ecosystem, Heco Ecosystem, Avalanche Ecosystem, Solana Ecosystem, Polygon Ecosystem, Fantom Ecosystem, Terra Ecosystem, Near Protocol Ecosystem, Celo Ecosystem, Bnb Chain Ecosystem, Aurora Ecosystem, |
Chat room | https://t.me/BoredApeChain | https://t.me/allbridge_announcements |
https://twitter.com/boredonape | https://twitter.com/Allbridge_io | |
N/A | https://reddit.com/r/allbridge |
➥ Compare BORED (BORED) with other cryptocurencies here
➥ Compare Allbridge (ABR) with other cryptocurencies here