The table comparing the strength of Bitcoin (BTC) and FIBOS (FO), which helps you determine the potential value of Bitcoin (BTC) in the future based on the current value of FIBOS (FO) and vice versa.
Criteria of comparison | Bitcoin (BTC) |
FIBOS (FO) |
---|---|---|
Price | 96,890 USD | 0.0008446372 USD
( = 0.00 Bitcoin Price) |
Supply | 19,804,871 | 1,071,593,128 (= 54.11 Bitcoin Supply) |
Total supply | 21,000,000 | 1,075,771,761
(= 51.23 Bitcoin Total supply) |
Marketcap | 1,918,894,036,879 USD
Rank 1 |
905,107 USD
Rank 2052 |
Volume 24h | 46,007,400,643 USD | 3,670 USD |
Change 1h | 0.07 % | -0.01 % |
Change 24h | 2.65 % | 5.81 % |
Change 7d | 1.28 % | 4.01 % |
Total trading pairs | 10248 More details | 6 More details |
Launched | 07/2010 | 08/2019 |
Platform | Bitcoin blockchain | FIBOS blockchain |
Category | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, | Mineable, |
Chat room | N/A | https://t.me/FIBOSIO |
N/A | https://twitter.com/fibos_io | |
https://reddit.com/r/bitcoin | N/A |
➥ Compare Bitcoin (BTC) with other cryptocurencies here
➥ Compare FIBOS (FO) with other cryptocurencies here