The table comparing the strength of Binance USD (BUSD) and Bitcoin (BTC), which helps you determine the potential value of Binance USD (BUSD) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 1.00 USD | 26,228 USD
( = 26,222.17 Binance USD Price) |
Supply | 2,483,552,124 | 19,496,812 (= 0.01 Binance USD Supply) |
Total supply | 2,483,552,124 | 21,000,000
(= 0.01 Binance USD Total supply) |
Marketcap | 2,484,062,363 USD
Rank 28 |
511,353,726,057 USD
Rank 1 |
Volume 24h | 549,580,022 USD | 10,121,844,706 USD |
Change 1h | 0.00 % | 0.05 % |
Change 24h | -0.03 % | -0.18 % |
Change 7d | 0.02 % | -3.50 % |
Total trading pairs | 6027 More details | 9976 More details |
Launched | 09/2019 | 07/2010 |
Platform | BNB Beacon Chain (BEP2) | Bitcoin blockchain |
Category | Stablecoin, Asset Backed Stablecoin, Binance Chain, Harmony Ecosystem, Moonriver Ecosystem, Usd Stablecoin, Optimism Ecosystem, Alleged Sec Securities, Linea Ecosystem, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | N/A | N/A |
https://twitter.com/PaxosGlobal | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare Binance USD (BUSD) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here