The table comparing the strength of Basis Share (BAS) and Serum (SRM), which helps you determine the potential value of Basis Share (BAS) in the future based on the current value of Serum (SRM) and vice versa.
Criteria of comparison | Basis Share (BAS) |
Serum (SRM) |
---|---|---|
Price | 0.0706735626 USD | 0.0310722296 USD
( = 0.44 Basis Share Price) |
Supply | N/A | 263,244,669 |
Total supply | 0 | 1,092,844,982 |
Marketcap | N/A USD
Rank 9201 |
8,179,599 USD
Rank 1264 |
Volume 24h | N/A USD | 481,997 USD |
Change 1h | -0.58 % | 0.65 % |
Change 24h | 0.43 % | 1.77 % |
Change 7d | -10.73 % | -17.37 % |
Total trading pairs | 8 More details | 170 More details |
Launched | 11/2020 | 08/2020 |
Platform | Ethereum | Serum blockchain |
Category | Defi, Yield Farming, Rebase, Seigniorage, | Decentralized Exchange Dex Token, Defi, Derivatives, Smart Contracts, Staking, Solana Ecosystem, Cms Holdings Portfolio, Coinfund Portfolio, Kenetic Capital Portfolio, Alameda Research Portfolio, Exnetwork Capital Portfolio, Ftx Bankruptcy Estate, |
Chat room | https://t.me/basiscash | N/A |
https://twitter.com/BasisCash | N/A | |
N/A | N/A |
➥ Compare Basis Share (BAS) with other cryptocurencies here
➥ Compare Serum (SRM) with other cryptocurencies here