The table comparing the strength of Basis Share (BAS) and KingDeFi (KRW), which helps you determine the potential value of Basis Share (BAS) in the future based on the current value of KingDeFi (KRW) and vice versa.
Criteria of comparison | Basis Share (BAS) |
KingDeFi (KRW) |
---|---|---|
Price | 0.0750125940 USD | 0.0006718028 USD
( = 0.01 Basis Share Price) |
Supply | N/A | N/A |
Total supply | 0 | 9,823,071,564 |
Marketcap | N/A USD
Rank 9270 |
N/A USD
Rank 2998 |
Volume 24h | N/A USD | 20,068,731 USD |
Change 1h | 0.00 % | -0.97 % |
Change 24h | 0.00 % | -1.51 % |
Change 7d | 1.54 % | -1.46 % |
Total trading pairs | 8 More details | 1217 More details |
Launched | 11/2020 | 07/2021 |
Platform | Ethereum | Ethereum |
Category | Defi, Ethereum Ecosystem, Yield Farming, Rebase, Seigniorage, | Ethereum Ecosystem, Heco Ecosystem, Solana Ecosystem, Polygon Ecosystem, Bnb Chain Ecosystem, |
Chat room | https://t.me/basiscash | https://t.me/KingDeFi_Official |
https://twitter.com/BasisCash | https://twitter.com/KingDefi2 | |
N/A | N/A |
➥ Compare Basis Share (BAS) with other cryptocurencies here
➥ Compare KingDeFi (KRW) with other cryptocurencies here