The table comparing the strength of BADCAT (BADCAT) and Bitcoin (BTC), which helps you determine the potential value of BADCAT (BADCAT) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison | BADCAT (BADCAT) |
Bitcoin (BTC) |
---|---|---|
Price | 0.0000003002 USD | 94,191 USD
( = 313,784,128,120.87 BADCAT Price) |
Supply | N/A | 19,809,431 |
Total supply | 420,000,000,000 | 21,000,000
(= 0.00 BADCAT Total supply) |
Marketcap | N/A USD
Rank 8191 |
1,865,862,214,533 USD
Rank 1 |
Volume 24h | 32 USD | 26,176,669,156 USD |
Change 1h | 0.00 % | 0.03 % |
Change 24h | -0.56 % | -0.42 % |
Change 7d | -9.10 % | -4.99 % |
Total trading pairs | 1 More details | 10252 More details |
Launched | 06/2024 | 07/2010 |
Platform | Base | Bitcoin blockchain |
Category | Base Ecosystem, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://t.me/badcat_base | N/A |
https://twitter.com/badcat_base | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare BADCAT (BADCAT) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here