The table comparing the strength of BabyBUILDon (BB) and Bitcoin (BTC), which helps you determine the potential value of BabyBUILDon (BB) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 0.0000092705 USD | 118,052 USD
( = 12,734,187,758.57 BabyBUILDon Price) |
Supply | N/A | 19,892,746 |
Total supply | 1,000,000,000 | 21,000,000
(= 0.02 BabyBUILDon Total supply) |
Marketcap | N/A USD
Rank 9086 |
2,348,384,204,813 USD
Rank 1 |
Volume 24h | N/A USD | 124,761,978,236 USD |
Change 1h | 0.00 % | 0.73 % |
Change 24h | 0.00 % | -3.01 % |
Change 7d | -1.18 % | 8.25 % |
Total trading pairs | 3 More details | 10318 More details |
Launched | 06/2025 | 07/2010 |
Platform | BNB Smart Chain (BEP20) | Bitcoin blockchain |
Category | Memes, Bnb Chain Ecosystem, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://t.me/BabyBUILDon | N/A |
https://twitter.com/BabyBuildon | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare BabyBUILDon (BB) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here