The table comparing the strength of Another World (AWM) and SubQuery Network (SQT), which helps you determine the potential value of Another World (AWM) in the future based on the current value of SubQuery Network (SQT) and vice versa.
Criteria of comparison | Another World (AWM) |
SubQuery Network (SQT) |
---|---|---|
Price | 0.0074299161 USD | 0.0046845925 USD
( = 0.63 Another World Price) |
Supply | N/A | N/A |
Total supply | 2,500,000,000 | 10,442,000,000
(= 4.18 Another World Total supply) |
Marketcap | N/A USD
Rank 8984 |
N/A USD
Rank 3398 |
Volume 24h | N/A USD | 566,317 USD |
Change 1h | 0.00 % | -0.29 % |
Change 24h | 2.37 % | 0.49 % |
Change 7d | -5.86 % | -7.24 % |
Total trading pairs | 3 More details | 17 More details |
Launched | 10/2022 | 06/2021 |
Platform | KAIA | Ethereum |
Category | Klaytn Ecosystem, | Cosmos Ecosystem, Enterprise Solutions, Dapp, Ethereum Ecosystem, Analytics, Dcg Portfolio, Polygon Ecosystem, Fantom Ecosystem, Web3, Near Protocol Ecosystem, Arbitrum Ecosystem, Base Ecosystem, Depin, |
Chat room | https://discord.com/invite/anotherworldgm | https://discord.com/invite/78zg8aBSMG |
https://twitter.com/anotherworldgm | https://twitter.com/subquerynetwork | |
N/A | N/A |
➥ Compare Another World (AWM) with other cryptocurencies here
➥ Compare SubQuery Network (SQT) with other cryptocurencies here