The table comparing the strength of AIGOV (OLIVIA) and Bitcoin (BTC), which helps you determine the potential value of AIGOV (OLIVIA) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 0.0003484216 USD | 118,123 USD
( = 339,022,822.13 AIGOV Price) |
Supply | 629,176,067 | 19,891,296 (= 0.03 AIGOV Supply) |
Total supply | 937,764,781 | 21,000,000
(= 0.02 AIGOV Total supply) |
Marketcap | 219,219 USD
Rank 2557 |
2,349,617,193,204 USD
Rank 1 |
Volume 24h | 11,209 USD | 61,066,724,224 USD |
Change 1h | -0.01 % | -0.05 % |
Change 24h | -0.17 % | 0.11 % |
Change 7d | -25.91 % | 9.21 % |
Total trading pairs | 11 More details | 10318 More details |
Launched | 05/2025 | 07/2010 |
Platform | Solana | Bitcoin blockchain |
Category | Memes, Solana Ecosystem, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://t.me/aigovterminal | N/A |
https://twitter.com/aigov_agent | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare AIGOV (OLIVIA) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here