The table comparing the strength of Advanced Mortgage & Reserve (AMR) and Bitcoin (BTC), which helps you determine the potential value of Advanced Mortgage & Reserve (AMR) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 0.4903076424 USD | 118,052 USD
( = 240,771.87 Advanced Mortgage & Reserve Price) |
Supply | N/A | 19,892,746 |
Total supply | 500,000,000 | 21,000,000
(= 0.04 Advanced Mortgage & Reserve Total supply) |
Marketcap | N/A USD
Rank 3241 |
2,348,384,204,813 USD
Rank 1 |
Volume 24h | 15,534,920 USD | 124,761,978,236 USD |
Change 1h | -0.03 % | 0.73 % |
Change 24h | -0.13 % | -3.01 % |
Change 7d | 2.04 % | 8.25 % |
Total trading pairs | 3 More details | 10318 More details |
Launched | 06/2025 | 07/2010 |
Platform | BNB Smart Chain (BEP20) | Bitcoin blockchain |
Category | Bnb Chain Ecosystem, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://t.me/AMRProtocol | N/A |
https://twitter.com/DinarMakerFound | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare Advanced Mortgage & Reserve (AMR) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here